| Pos | No | Driver | Hometown | Team | BestTm | Diff | Gap | BestSpd | BestLap | TotalLaps |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Christian Rasmussen | Copenhagen Denmark | Jay Howard Driver Development | 02:25.7089 | –.—- | –.—- | 99.173 | 6 | 7 |
| 2 | 44 | Christian Brooks (R) | Santa Clarita CA | Exclusive Autosport | 02:27.0089 | 1.3000 | 1.3000 | 98.296 | 6 | 6 |
| 3 | 2 | Josh Green (R) | Mount Kisco NY | Cape Motorsports | 02:27.0489 | 1.3400 | 0.0400 | 98.269 | 7 | 7 |
| 5 | 22 | Eduardo Barrichello | Sao Paulo Brazil | Pabst Racing | 02:27.3228 | 1.6139 | 0.0678 | 98.087 | 7 | 7 |
| 6 | 3 | Reece Gold | Miami FL | Cape Motorsports | 02:27.4621 | 1.7532 | 0.1393 | 97.994 | 7 | 7 |
| 4 | 23 | Matt Round-Garrido | Stourbridge England | Pabst Racing | 02:27.2550 | 1.5461 | 0.2061 | 98.132 | 6 | 7 |
| 7 | 4 | Michael d’Orlando | Hartsdale NY | Cape Motorsports | 02:27.5768 | 1.8679 | 0.1147 | 97.918 | 6 | 7 |
| 8 | 1 | Prescott Campbell (R) | Newport Beach CA | Exclusive Autosport | 02:27.9705 | 2.2616 | 0.3937 | 97.657 | 6 | 7 |
| 9 | 40 | Jack William Miller | Westfield IN | Miller Vinatieri Motorsports | 02:28.4322 | 2.7233 | 0.4617 | 97.354 | 6 | 7 |
| 10 | 21 | Yuven Sundaramoorthy | Oconomowoc WI | Pabst Racing | 02:28.7394 | 3.0305 | 0.3072 | 97.152 | 6 | 7 |
| 11 | 9 | Nolan Siegel | Palo Alto CA | Jay Howard Driver Development | 02:28.8251 | 3.1162 | 0.0857 | 97.097 | 6 | 7 |
| 12 | 8 | Kyle Dupell | Portland OR | Cape Motorsports | 02:29.0947 | 3.3858 | 0.2696 | 96.921 | 6 | 6 |
| 13 | 10 | Nico Christodoulou (R) | Toronto Canada | DEForce Racing | 02:30.0021 | 4.2932 | 0.9074 | 96.335 | 6 | 7 |
| 14 | 7 | Christian Bogle | Covington LA | Jay Howard Driver Development | 02:30.2491 | 4.5402 | 0.2470 | 96.176 | 7 | 7 |
| 15 | 16 | Josh Pierson (R) | Portland OR | Exclusive Autosport | 02:30.8321 | 5.1232 | 0.5830 | 95.805 | 6 | 7 |
| 16 | 5 | Wyatt Brichacek (R) | Noblesville IN | Jay Howard Driver Development | 02:31.1191 | 5.4102 | 0.2870 | 95.623 | 5 | 6 |
| 17 | 20 | Cameron Shields | Toowoomba Australia | Legacy Autosport | 02:31.5227 | 5.8138 | 0.4036 | 95.368 | 6 | 6 |
| 19 | 18 | Bijoy Garg (R) | Stanford CA | Jay Howard Driver Development | 02:34.4397 | 8.7308 | 1.1856 | 93.567 | 7 | 7 |
| 20 | 41 | Max Kaeser (R) | Keystone CO | Miller Vinatieri Motorsports | 02:39.6337 | 13.9248 | 5.1940 | 90.522 | 6 | 6 |
| 18 | 27 | Ayrton Ori (R) | Orlando FL | Legacy Autosport | 02:33.2541 | 7.5452 | 1.7314 | 94.290 | 5 | 6 |
| Complete Results PDF | ||||||||||
Categories: Road to Indy, Starting Line-Up

