| POS | DRIVER | NATIONALITY | CAR | PTS |
|---|---|---|---|---|
| 1 | GBR | MERCEDES | 63 | |
| 2 | FIN | MERCEDES | 58 | |
| 3 | NED | RED BULL RACING HONDA | 33 | |
| 4 | GBR | MCLAREN RENAULT | 26 | |
| 5 | THA | RED BULL RACING HONDA | 22 | |
| 6 | MEX | RACING POINT BWT MERCEDES | 22 | |
| 7 | MON | FERRARI | 18 | |
| 8 | CAN | RACING POINT BWT MERCEDES | 18 | |
| 9 | ESP | MCLAREN RENAULT | 15 | |
| 10 | GER | FERRARI | 9 | |
| 11 | AUS | RENAULT | 8 | |
| 12 | FRA | ALPHATAURI HONDA | 6 | |
| 13 | FRA | RENAULT | 4 | |
| 14 | ITA | ALFA ROMEO RACING FERRARI | 2 | |
| 15 | RUS | ALPHATAURI HONDA | 1 | |
| 16 | DEN | HAAS FERRARI | 1 | |
| 17 | FIN | ALFA ROMEO RACING FERRARI | 0 | |
| 18 | CAN | WILLIAMS MERCEDES | 0 | |
| 19 | FRA | HAAS FERRARI | 0 | |
| 20 | GBR | WILLIAMS MERCEDES | 0 |
Categories: Formula 1, Point Standings

