| POS | DRIVER | NATIONALITY | CAR | PTS |
|---|---|---|---|---|
| 1 | GBR | MERCEDES | 107 | |
| 2 | NED | RED BULL RACING HONDA | 77 | |
| 3 | FIN | MERCEDES | 73 | |
| 4 | MON | FERRARI | 45 | |
| 5 | GBR | MCLAREN RENAULT | 38 | |
| 6 | THA | RED BULL RACING HONDA | 36 | |
| 7 | CAN | RACING POINT BWT MERCEDES | 28 | |
| 8 | MEX | RACING POINT BWT MERCEDES | 22 | |
| 9 | AUS | RENAULT | 20 | |
| 10 | FRA | RENAULT | 16 | |
| 11 | ESP | MCLAREN RENAULT | 15 | |
| 12 | FRA | ALPHATAURI HONDA | 12 | |
| 13 | GER | FERRARI | 10 | |
| 14 | GER | RACING POINT BWT MERCEDES | 6 | |
| 15 | ITA | ALFA ROMEO RACING FERRARI | 2 | |
| 16 | RUS | ALPHATAURI HONDA | 2 | |
| 17 | DEN | HAAS FERRARI | 1 | |
| 18 | FIN | ALFA ROMEO RACING FERRARI | 0 | |
| 19 | CAN | WILLIAMS MERCEDES | 0 | |
| 20 | GBR | WILLIAMS MERCEDES | 0 | |
| 21 | FRA | HAAS FERRARI | 0 |
Categories: Formula 1, Point Standings

