| POS | DRIVER | NATIONALITY | CAR | PTS |
|---|---|---|---|---|
| 1 | GBR | MERCEDES | 157 | |
| 2 | NED | RED BULL RACING HONDA | 110 | |
| 3 | FIN | MERCEDES | 107 | |
| 4 | THA | RED BULL RACING HONDA | 48 | |
| 5 | MON | FERRARI | 45 | |
| 6 | GBR | MCLAREN RENAULT | 45 | |
| 7 | CAN | RACING POINT BWT MERCEDES | 42 | |
| 8 | AUS | RENAULT | 33 | |
| 9 | MEX | RACING POINT BWT MERCEDES | 33 | |
| 10 | FRA | RENAULT | 26 | |
| 11 | ESP | MCLAREN RENAULT | 23 | |
| 12 | FRA | ALPHATAURI HONDA | 18 | |
| 13 | GER | FERRARI | 16 | |
| 14 | GER | RACING POINT BWT MERCEDES | 6 | |
| 15 | ITA | ALFA ROMEO RACING FERRARI | 2 | |
| 16 | RUS | ALPHATAURI HONDA | 2 | |
| 17 | DEN | HAAS FERRARI | 1 | |
| 18 | FIN | ALFA ROMEO RACING FERRARI | 0 | |
| 19 | CAN | WILLIAMS MERCEDES | 0 | |
| 20 | GBR | WILLIAMS MERCEDES | 0 | |
| 21 | FRA | HAAS FERRARI | 0 |
Categories: Formula 1, Point Standings

