| Rank | Car | Driver | Team | Time |
|---|---|---|---|---|
| 1 | 10 | Shields, Cameron | DEForce Racing | 01:12.6317 |
| 2 | 12 | Porto, Kiko (R) | DEForce Racing | 01:12.7040 |
| 3 | 22 | Barrichello, Eduardo | Pabst Racing | 01:12.7312 |
| 4 | 3 | Gold, Reece | Cape Motorsports | 01:12.8371 |
| 5 | 44 | Brooks, Christian (R) | Exclusive Autosport | 01:12.9642 |
| 6 | 6 | Rasmussen, Christian | Jay Howard Driver Development | 01:12.9768 |
| 7 | 21 | Sundaramoorthy, Yuven | Pabst Racing | 01:13.1318 |
| 8 | 40 | Miller, Jack William | Miller Vinatieri Motorsports | 01:13.2837 |
| 9 | 2 | Green, Josh (R) | Cape Motorsports | 01:13.2899 |
| 10 | 5 | Brichacek, Wyatt (R) | Jay Howard Driver Development | 01:13.4629 |
| 11 | 4 | d’Orlando, Michael | Cape Motorsports | 01:13.5089 |
| 12 | 23 | Round-Garrido, Matt | Pabst Racing | 01:13.5136 |
| 13 | 8 | Dupell, Kyle | Cape Motorsports | 01:13.5630 |
| 14 | 24 | Myers, Michael (R) | Legacy Autosport | 01:13.6667 |
| 15 | 16 | Pierson, Josh (R) | Exclusive Autosport | 01:13.7693 |
| 16 | 1 | Campbell, Prescott (R) | Exclusive Autosport | 01:13.8026 |
| 17 | 20 | Sikes, Simon (R) | Legacy Autosport | 01:13.8967 |
| 18 | 9 | Siegel, Nolan | Jay Howard Driver Development | 01:13.9214 |
| 19 | 7 | Bogle, Christian | Jay Howard Driver Development | 01:13.9273 |
| 20 | 18 | Garg, Bijoy (R) | Jay Howard Driver Development | 01:14.0555 |
| 21 | 11 | Molina, Gil (R) | DEForce Racing | No Time |
Categories: Road to Indy, Starting Line-Up

