POS | DRIVER | NATIONALITY | CAR | PTS |
---|---|---|---|---|
1 | FIN | MERCEDES | 43 | |
2 | GBR | MERCEDES | 37 | |
3 | GBR | MCLAREN RENAULT | 26 | |
4 | MON | FERRARI | 18 | |
5 | MEX | RACING POINT BWT MERCEDES | 16 | |
6 | NED | RED BULL RACING HONDA | 15 | |
7 | ESP | MCLAREN RENAULT | 13 | |
8 | THA | RED BULL RACING HONDA | 12 | |
9 | FRA | ALPHATAURI HONDA | 6 | |
10 | CAN | RACING POINT BWT MERCEDES | 6 | |
11 | FRA | RENAULT | 4 | |
12 | AUS | RENAULT | 4 | |
13 | ITA | ALFA ROMEO RACING FERRARI | 2 | |
14 | RUS | ALPHATAURI HONDA | 1 | |
15 | GER | FERRARI | 1 | |
16 | CAN | WILLIAMS MERCEDES | 0 | |
17 | FIN | ALFA ROMEO RACING FERRARI | 0 | |
18 | DEN | HAAS FERRARI | 0 | |
19 | FRA | HAAS FERRARI | 0 | |
20 | GBR | WILLIAMS MERCEDES | 0 |
Categories: Formula 1, Point Standings