Tadd Haislop | ARCA Racing
LAS VEGAS — Jake Drew feels as though he should have won his first ARCA Menards Series West race the last time the series was on track a couple weeks ago at Portland International Raceway.
His redemption effort at The Bullring at Las Vegas Motor Speedway on Thursday got off to a good start in a 75-minute combined practice/qualifying session ahead of the evening’s Star Nursery 150.
Driving the No. 9 Sunrise Ford-Lucas Oil-Offset Sport-Stilo USA Ford for Sunrise Ford Racing, the 21-year-old Drew qualified on the General Tire Pole with a top lap time of 15.017 seconds (89.898 mph) on the 0.375-mile paved oval. It marked the rookie’s third pole this season.
Taylor Gray qualified second to join Drew on the front row to start Thursday evening’s race, the seventh of nine for the West Series in 2021.
Jesse Love, Trevor Huddleston and Jake Drew rounded out the top five in qualifying.
The Star Nursery 150 at The Bullring at Las Vegas Motor Speedway is scheduled to start at 8:30 p.m. PT / 11:30 p.m. ET. The race will be shown live on NBC Sports Gold’s TrackPass.
Qualifying results: Star Nursery 150 at The Bullring at Las Vegas Motor Speedway
Pos. | Car No. | Driver | Sponsor, OEM | Best Time | Best Speed | In Lap | Laps | Diff. |
1 | 9 | Jake Drew * | Sunrise Ford/Lucas Oil/Stilo USA/Offset Ford | 15.017 | 89.898 | 34 | 49 | – |
2 | 17E | Taylor Gray * | Ford Performance Ford | 15.033 | 89.802 | 52 | 56 | 0.016 |
3 | 16 | Jesse Love | NAPA Auto Parts Toyota | 15.054 | 89.677 | 28 | 29 | 0.037 |
4 | 6 | Trevor Huddleston | Sunrise Ford/Eibach/Haas/Terraclean Ford | 15.059 | 89.647 | 38 | 45 | 0.042 |
5 | 51 | Dean Thompson * | Thompson Pipe Group Ford | 15.098 | 89.416 | 42 | 45 | 0.081 |
6 | 54 | Joey Iest * | AG Center 59/Basilla Ranch Ford | 15.153 | 89.091 | 23 | 25 | 0.136 |
7 | 33 | Paul Pedroncelli Jr. | Select Mobile Bottlers Toyota | 15.232 | 88.629 | 56 | 58 | 0.215 |
8 | 5 | Kyle Keller * | BBR/Eros Environmental/Mojave Const. Ford | 15.308 | 88.189 | 24 | 33 | 0.291 |
9 | 13 | Todd Souza | Central Coast Cabinets Toyota | 15.322 | 88.109 | 51 | 57 | 0.305 |
10 | 99 | Cole Moore * | NAPA Power Premium Plus Toyota | 15.348 | 87.959 | 31 | 36 | 0.331 |
11 | 4 | Eric Nascimento * | Custom Equip.Painting/Skipco Toyota | 15.387 | 87.736 | 45 | 47 | 0.37 |
12 | 17 | Amber Slagle * | Sunwest Construction/MMI/CRT Chevrolet | 15.389 | 87.725 | 53 | 54 | 0.372 |
13 | 88 | Bridget Burgess | HMH Construction Chevrolet | 15.61 | 86.483 | 55 | 57 | 0.593 |
14 | 19 | Amber Balcaen * | Icon Technologies Limited Toyota | 15.682 | 86.086 | 53 | 55 | 0.665 |
15 | 7 | Takuma Koga | GR Garage/Takatsuji Toyota | 15.719 | 85.883 | 48 | 50 | 0.702 |
16 | 1 | Jolynn Wilkinson * | Instacoat Premium Products Toyota | 15.766 | 85.627 | 61 | 62 | 0.749 |
17 | 8 | John Wood | Kart Idaho Chevrolet | 15.78 | 85.551 | 41 | 60 | 0.763 |
18 | 42 | Christian Rose * | Visit West Virginia Tourism Chevrolet | 15.95 | 84.639 | 37 | 45 | 0.933 |
19 | 38 | Stafford Smith | Kart Idaho Ford | 16.025 | 84.243 | 37 | 39 | 1.008 |
20 | 27 | Bobby Hillis Jr. | First Impression Press/VD Projects Chevrolet | 16.213 | 83.267 | 26 | 30 | 1.196 |
21 | 77 | Mariah Boudrieau * | Jan/Rex MD/All Phase Construction Toyota | 16.228 | 83.19 | 72 | 82 | 1.211 |
22 | 21 | Josh Fanopoulos * | Stoney’s Rockin Country/Certified Svcs Toyota | 16.262 | 83.016 | 30 | 61 | 1.245 |
23 | 31 | Paul Pedroncelli * | Pedroncelli Mobile Bottling Chevrolet | 17.059 | 79.137 | 4 | 6 | 2.042 |
Categories: ARCA Menards West, Starting Line-Up