ARCA Menards West

Qualifying results: Tanner Reif wins General Tire Pole Award for NAPA Auto Parts 150

  • Qualifying results / starting lineup
Pos. Car No. Driver Sponsor Best Time Best Speed In Lap Laps Diff.
1 9 Tanner Reif * Vegas Fastener Manufacturing Ford 18.436 97.635 35 37  —
2 99 Cole Moore BBB Industries Chevrolet 18.541 97.082 9 11 0.105
3 54 Joey Iest Richwood Meats/Basila Farms Ford 18.583 96.863 8 10 0.147
4 50 Trevor Huddleston YouRaceLA Ford 18.645 96.541 2 41 0.209
5 13 Todd Souza Central Coast Cabinets Ford 18.664 96.442 19 22 0.228
6 6 Jake Drew Trilo USA/Offset Sport Ford 18.749 96.005 3 44 0.313
7 33 Paul Pedroncelli Jr Select Mobile Bottlers Toyota 18.761 95.944 43 46 0.325
8 16 Austin Herzog * NAPA Auto Parts Chevrolet 18.788 95.806 2 16 0.352
9 4 Sebastian Arias * Brady IFS/Rubbermaid/Betco Toyota 18.873 95.374 49 50 0.437
10 7 Takuma Koga GR Garage Toyota 18.885 95.314 19 23 0.449
11 88 Bridget Burgess HMH Construction Chevrolet 18.993 94.772 15 17 0.557
12 77 Nick Joanides Jan’s Towing Toyota 19.261 93.453 30 31 0.825
13 11 Chris Lowden * Blue Valor Whiskey/Stoney’s Roadhouse Ford 19.748 91.148 21 30 1.312
14 21 Stafford Smith Blue Valor Whiskey/Stoney’s Ford 19.767 91.061 25 26 1.331
15 4 Sarah Burgess Kleenblast Toyota 23.132 77.814 3 4 4.696
16 31 Paul Pedroncelli Rancho Victoria Weddings Chevrolet 0

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s